Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 4083 Jean-Marie Tremblay 24243
2 2153 admie689 21562
3 5712 Mark Perelmutter 17379
4 1843 Harold Heft 13042
5 8019 autosurf 12565
6 6395 Lou Bueno 11389
7 6871 jon long 6694
8 6456 ting 4431
9 7864 zhouying321 4407
10 3838 King 3656
11 1902 Hugh 2300
12 2558 pat mul 2052
13 6940 Anthony Hayle 1236
14 1411 Eddie Lockhart 1101
15 5983 Randi Johnson 948
16 2591 Alf E. Ljung 690
17 7054 Doug Porschet 660
18 1123 Demetrios Kyprianou 508
19 3819 Paul Erickson 163
20 8130 maphanna 147
21 6962 piero amolanotte 144
22 6647 surfers 133
23 8132 m k 101
24 204 fernando 72
25 3747 Henry Roberts 63

Home Sign Up Privacy FAQ's Top 25