Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 8514 jiaochen 37185
2 2153 admie689 20852
3 1843 Harold Heft 19017
4 8464 hui 11136
5 4083 Jean-Marie Tremblay 8744
6 8150 ketoea 3954
7 3838 King 3731
8 6456 ting 2942
9 5712 Mark Perelmutter 2598
10 8411 Andrew Wozny 2512
11 1902 Hugh 1810
12 1123 Demetrios 1696
13 8019 autosurf 1411
14 1411 Eddie Lockhart 1168
15 7864 zhouying321 1086
16 4334 Norm Duffy 476
17 6940 Anthony Hayle 466
18 7049 andylmqs 411
19 8142 THIAGO 319
20 3296 Pat 224
21 1 Vince Russo 112
22 2226 F Silva 60
23 6392 Angelo M 52
24 204 fernando 33
25 4134 ferron jean 26

Home Sign Up Privacy FAQ's Top 25